<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beds.com Community Powered by the Sleep Number Bed from Select Comfort : Mattress &#187; aches and pains</title>
	<atom:link href="http://beds.com/tag/aches-and-pains/feed/" rel="self" type="application/rss+xml" />
	<link>http://beds.com</link>
	<description>we love sleep</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pain Awareness: What Consumer Reports’ New Mattress Survey Says about Sleep Number Beds</title>
		<link>http://beds.com/consumerreports/</link>
		<comments>http://beds.com/consumerreports/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:01:42 +0000</pubDate>
		<dc:creator>Sarah Panus</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sleep Environment]]></category>
		<category><![CDATA[Sleep Number]]></category>
		<category><![CDATA[Sleep Tips]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[aches and pains]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bad mattress]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[mattress]]></category>
		<category><![CDATA[pain awareness month]]></category>
		<category><![CDATA[Select Comfort]]></category>
		<category><![CDATA[Sleep Number bed]]></category>

		<guid isPermaLink="false">http://www.beds.com/blog/?p=629</guid>
		<description><![CDATA[Did you know September was National Pain Awareness Month? More than 15 percent of young adult Americans report issues with chronic pain, and as Americans age, that percentage increases to more than 50 percent. Regardless if you are young or&#8230;]]></description>
		<wfw:commentRss>http://beds.com/consumerreports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
