<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beds.com Community Powered by the Sleep Number Bed from Select Comfort : Mattress &#187; sleep in challenge</title>
	<atom:link href="http://beds.com/tag/sleep-in-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://beds.com</link>
	<description>we love sleep</description>
	<lastBuildDate>Mon, 22 Apr 2013 13:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Select Comfort Announces Sleep Number Sleep-in Challenge Winner</title>
		<link>http://beds.com/select-comfort-announces-sleep-number-sleep-in-challenge-winner/</link>
		<comments>http://beds.com/select-comfort-announces-sleep-number-sleep-in-challenge-winner/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:29:47 +0000</pubDate>
		<dc:creator>Sarah Panus</dc:creator>
				<category><![CDATA[Sleep Environment]]></category>
		<category><![CDATA[Sleep Number]]></category>
		<category><![CDATA[Sleep Number In the News]]></category>
		<category><![CDATA[Sleep Number Testimonials]]></category>
		<category><![CDATA[Sleep Tips]]></category>
		<category><![CDATA[Bethany Veerman]]></category>
		<category><![CDATA[expand your life]]></category>
		<category><![CDATA[mortality cause illness]]></category>
		<category><![CDATA[Select Comfort]]></category>
		<category><![CDATA[Sleep Comfort]]></category>
		<category><![CDATA[sleep in challenge]]></category>
		<category><![CDATA[Sleep Number 3000 bed]]></category>
		<category><![CDATA[Sleep Number bed]]></category>

		<guid isPermaLink="false">http://www.beds.com/blog/?p=143</guid>
		<description><![CDATA[
Bethany Veerman of Illinois is the winner of the recent Sleep Number Sleep-in Challenge. By taking the pledge to get one more hour of sleep each day, she took an important step that can help extend her life and reduce&#8230;]]></description>
		<wfw:commentRss>http://beds.com/select-comfort-announces-sleep-number-sleep-in-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three New Faces Join Sleep Number Slumber Party</title>
		<link>http://beds.com/three-new-faces-join-sleep-number-slumber-party/</link>
		<comments>http://beds.com/three-new-faces-join-sleep-number-slumber-party/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:36:53 +0000</pubDate>
		<dc:creator>Sarah Panus</dc:creator>
				<category><![CDATA[Sleep Number]]></category>
		<category><![CDATA[Sleep Number Careers]]></category>
		<category><![CDATA[Sleep Number In the News]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[sleep conversations]]></category>
		<category><![CDATA[sleep in challenge]]></category>
		<category><![CDATA[Slumber Party]]></category>

		<guid isPermaLink="false">http://www.beds.com/blog/?p=129</guid>
		<description><![CDATA[ 
 
With so many exciting things going on here at Select Comfort (stay tuned for info on some great new products we&#8217;re launching and be sure to sign up for the Sleep-in Challenge if you haven&#8217;t already), we wanted to make&#8230;]]></description>
		<wfw:commentRss>http://beds.com/three-new-faces-join-sleep-number-slumber-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working at Home, Napping and Sleeping with Pets: Select Comfort finds the National Sleep Foundation Poll Yields Interesting Results</title>
		<link>http://beds.com/working-at-home-napping-and-sleeping-with-pets-national-sleep-foundation-poll-yields-interesting-results/</link>
		<comments>http://beds.com/working-at-home-napping-and-sleeping-with-pets-national-sleep-foundation-poll-yields-interesting-results/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:38:13 +0000</pubDate>
		<dc:creator>Sarah Panus</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sleep Number]]></category>
		<category><![CDATA[Your Sleep Haven]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep in challenge]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.beds.com/blog/?p=122</guid>
		<description><![CDATA[The National Sleep Foundation came out with their 2008 Sleep in America Poll which contains lots of interesting information on anything and everything sleep related. You can read their full report here. My colleagues and I at Select Comfort found&#8230;]]></description>
		<wfw:commentRss>http://beds.com/working-at-home-napping-and-sleeping-with-pets-national-sleep-foundation-poll-yields-interesting-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
